 | Cornelius Van Steenbergen (I976) (29 June 1687) x Willemijn (W). Stevens (van Haerle,van Hatelen,van Atele) (I977) (05 November 1690) (9 children) |
 |  | Adrianus Van Steenbergen (I1153) (04 June 1714) x Anna van Aken (I1161) (9 children) |
 |  | Anna Van Steenbergen (I1154) (02 April 1716) |
 |  | Joannes Van Steenbergen (I1155) (03 March 1718) |
 |  | Cornelius Van Steenbergen (I1156) (26 June 1720) x Lijsbeth Vissers (Visschers) (I1162) (9 children) |
 |  | Petrus Van Steenbergen (I1157) (14 November 1722) |
 |  | Maria Van Steenbergen (I1158) (16 April 1725) x Marijnus Gommeren (I1163) (9 children) |
 |  | Guilielmus Van Steenbergen (I1159) (18 September 1728) x Dimphna van Oers (I1164) (9 children) |
 |  | Joanna C. Van Steenbergen (I1160) (26 February 1731) |
 |  | Johanna Van Steenbergen (I497) (20 May 1733) x Hendrik Van Mol (I527) (3 children) |
 |  |  | Joannes Van Mol (I980) |
 |  |  | Maria Van Mol (I981) |
 |  |  | Maria Van Mol (I982) |
 |  | Johanna Van Steenbergen (I497) (20 May 1733) x Lucas Vanderfeesten (I29) (12 June 1732) (7 children) |
 | |  | Anna Van der Feesten (I498) (11 March 1762) |
 | |  | Wilhelmina Van der Feesten (I499) (24 May 1763) x Adrianus A. N. Warmoeskerken (Waermoeskerken) (I500) (1767) (6 children) |
 | |  |  | Joanna Warmoeskerken (I520) (17 May 1798) x Henricus Bram (I1022) (6 children) |
 | |  |  | Gerardus Warmoeskerken (I501) (12 September 1800) x Maria Van Vlimmeren (I965) (19 August 1805) (6 children) |
 | |  |  | Cornelis Warmoeskerken (I502) (1802) |
 | |  |  | Cornelia Warmoeskerken (I521) (28 December 1802) x Christiaan Dirven (I968) (6 children) |
 | |  |  | Joannes Warmoeskerken (I522) (14 October 1804) |
 | |  |  | Christina Warmoeskerken (I523) (30 July 1808) |
 | |  | Andreas Van der Feesten (I503) (14 February 1765) x Joanna Coriez (I507) (15 November 1761) (6 children) |
 | |  |  | Joannes Van der Feesten (I509) (26 September 1790) |
 | |  |  | Lucas Van der Feesten (I510) (28 February 1792) |
 | |  |  | Elisabetha Van der Feesten (I511) (17 September 1795) x Petrus A. J. Van Beeck (Verbeek) (I512) (27 April 1795) (3 children) |
 | |  |  | Joanna Van der Feesten (I513) (03 January 1798) |
 | |  |  | Casperina (G). Van der Feesten (I514) (16 August 1799) |
 | |  |  | Joanna Van der Feesten (I515) (22 December 1802) x Cornelis De Beer (I516) (1805) (9 children) |
 | |  | Adrianus Vanderfeesten (I57) (12 February 1768) |
 | |  | Georgius Van der Feesten (I504) (28 October 1769) |
 | |  | Anna Van der Feesten (I505) (04 May 1773) x Ulrich Schelenberg (I508) (1 child) |
 | |  |  | Lucas Van der Feesten (I519) (07 July 1798) |
 | |  | Anna Van der Feesten (I505) (04 May 1773) x Hendrik Koks (Roks) (I518) (1 child) |
 | |  | Wilhelmus Van der Feesten (I506) (05 December 1775) |
 | Cornelius Van Steenbergen (I976) (29 June 1687) x Guillielmina Ratens (I978) (1 child) |
| |  | Joanna Van Steenbergen (I979) |